• Thursday, 18. July 2024 05:57
class 13
Grigor
Level 80, Warrior
M E S S
Unknown
Warrior
80

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 12754.00 10365.00 3610.00 5999.00 0% (0/0) 0% (0/0) 0% (0/0) 65% (780/1193)
... 1 entries found

Raid Attendance History

Date Name Note Value
09.08.22 [VoA] T3 Two Sides 16.00
10.06.22 [VoA] T3 Two Sides 16.00
08.21.22 [VoA] T3 Two Sides 16.00
09.15.22 [VoA] T3 Two Sides 16.00
08.09.22 [VoA] T3 Two Sides 16.00
11.15.22 [RoF] T3 where did all the loot go 20.00
06.03.22 [HoT] T3 World's End 13.00
06.03.22 [HoT] T3 World's End 13.00
05.24.22 [HoT] T3 World's End 13.00
06.23.22 [HoT] T3 World's End 13.00
06.09.22 [HoT] T3 World's End 13.00
06.30.22 [HoT] T3 World's End 13.00
07.07.22 [HoT] T3 World's End 13.00
07.14.22 [HoT] T3 World's End 13.00
07.21.22 [HoT] T3 World's End 13.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dribbling off my chin 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dripping all down my face 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot squirting everywhere 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Oh god I got loot in my eye 20.00
10.04.22 [VoA] T4 Caca Phony 16.00
09.13.22 [VoA] T4 Caca Phony 16.00
10.11.22 [VoA] T4 Caca Phony 16.00
08.23.22 [VoA] T4 Caca Phony :) 16.00
09.20.22 [VoA] T4 Cacophony 16.00
08.23.22 [VoA] T4 Cacophony 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 16.00
08.25.22 [VoA] T4 Cacophony of Oratory 16.00
12.06.22 [RoF] T4 Cheevos 20.00
12.06.22 [RoF] T4 Cheevos 20.00
12.06.22 [RoF] T4 Cheevos 20.00
09.27.22 [VoA] T4 E Sep 16.00
09.20.22 [VoA] T4 E Sep 16.00
10.11.22 [VoA] T4 E Sep 16.00
08.30.22 [VoA] T4 E Sep 16.00
09.13.22 [VoA] T4 E Sep 16.00
08.23.22 [VoA] T4 Fumerak 16.00
08.23.22 [VoA] T4 Fumerak naptime 16.00
11.29.22 [RoF] T4 Heart o Fear 20.00
11.29.22 [RoF] T4 Heart o Fear 20.00
11.29.22 [RoF] T4 Heart o Fear 20.00
12.13.22 [RoF] T4 Heart of Phear 20.00
12.13.22 [RoF] T4 Heart of Phear 20.00
01.03.23 [RoF] T4 Heart of Phear 20.00
12.13.22 [RoF] T4 Heart of Phear 20.00
11.22.22 [RoF] T4 Heart of Phear 20.00
11.22.22 [RoF] T4 Heart of Phear 20.00
01.03.23 [RoF] T4 Heart of Phear 20.00
12.27.22 [RoF] T4 Heart of Phear 20.00
01.03.23 [RoF] T4 Heart of Phear 20.00
12.27.22 [RoF] T4 Heart of Phear 20.00
12.27.22 [RoF] T4 Heart of Phear 20.00
11.22.22 [RoF] T4 Heart of Phear - Bonus tracks 20.00
11.22.22 [RoF] T4 Heart of Phear - Bonus tracks 20.00
10.30.22 [RoF] T4 Heart of Phear - Bonus tracks 20.00
10.30.22 [RoF] T4 Heart of Phear - glimpse deez nuts 20.00
10.30.22 [RoF] T4 Heart of Phear - hug crystals for tunics! 20.00
10.30.22 [RoF] T4 Heart of Phear - Snah nap time 20.00
08.18.22 [VoA] T4 Order of Three 16.00
09.27.22 [VoA] T4 Order of Three 16.00
08.16.22 [VoA] T4 Order of Three 16.00
09.20.22 [VoA] T4 Order of Three 16.00
09.13.22 [VoA] T4 Order of Three 16.00
08.25.22 [VoA] T4 Order of Three 16.00
10.06.22 [VoA] T4 Order of Three 16.00
10.18.22 [VoA] T4 Pillars 16.00
09.29.22 [VoA] T4 Pillars 16.00
10.11.22 [VoA] T4 Pillars 16.00
10.06.22 [VoA] T4 Pillars 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.06.22 [VoA] T4 Pillars again rofl we so powerless 16.00
08.21.22 [VoA] T4 Pillars gg boyz 16.00
08.18.22 [VoA] T4 Pillars of Choke Me Harder Daddy 16.00
08.18.22 [VoA] T4 Pillars of Everyone Roll Paladin 16.00
08.18.22 [VoA] T4 Pillars of Holy Fuck 16.00
08.18.22 [VoA] T4 Pillars of Loolerskoots 16.00
08.23.22 [VoA] T4 Raising the Ded 16.00
06.07.22 [HoT] T4 Sanctum Somnium 13.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
06.21.22 [HoT] T4 Sanctum Somnium 13.00
06.21.22 [HoT] T4 Sanctum Somnium 13.00
06.28.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.05.22 [HoT] T4 Sanctum Somnium 13.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
06.21.22 [HoT] T4 Sanctum Somnium 0.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
07.12.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
07.19.22 [HoT] T4 Sanctum Somnium 13.00
... 100 entries found / 780 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
07.12.22 Grigor The Dagger Pernicious [HoT] default 1.00
02.23.23 Grigor Helm of Suppressed Ether [COTF] default 1.00
02.23.23 Grigor Bracer of Suppressed Ether [COTF] default 20.00
02.23.23 Grigor Armguards of Flowing Ether [COTF] default 120.00
02.23.23 Grigor Bloodied Stone of Might [COTF] default 1.00
02.21.23 Grigor Leggings of Suppressed Ether [COTF] default 20.00
02.21.23 Grigor Burden of Dresolik [COTF] default 40.00
02.21.23 Grigor Boots of Suppressed Ether [COTF] default 40.00
01.22.23 Grigor Cold Steel Wingblade [COTF] default 1.00
01.17.23 Grigor Blundered Blue Steelforce Wingblade [COTF] default 1.00
01.17.23 Grigor Gloves of Supressed Ether [COTF] default 20.00
01.17.23 Grigor Bracer of Suppressed Ether [COTF] default 21.00
02.28.23 Grigor Officer's Ornamental Gladius [COTF] default 1.00
... 13 entries found / 113 are shown

Individual Adjustment History

Date Reason Value
03.08.23 CoTF Tank Spend 25% Refund (286 DKP spent) 72.00
01.15.23 Glyphs on 01-15-23 40.00
01.03.23 Glyphs on 1-3 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
02.23.23 Glyphs on 2-23 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
04.06.23 Glyphs on 4-6 Raid 40.00
04.11.23 Glyphs on 4-11 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
05.11.23 Glyphs on 5-11 Raid 40.00
06.02.23 Glyphs on 6-01 Raid 40.00
07.11.23 Glyphs on 7-11 Raid 40.00
07.13.23 Glyphs on 7-13 Raid 40.00
11.01.22 Glyphs on 11-01 Raid 40.00
11.01.22 Glyphs on 11-01 Raid 40.00
11.13.22 Glyphs on 11-13 Raid 40.00
12.29.22 Glyphs on 12-29 Raid 40.00
12.02.21 Grigor 100.00
11.03.22 Level 100 by Nov 3rd 120.00
03.19.23 Level 105 by March 19th 150.00
01.22.23 RoF Tank Spend 25% Refund (2596 DKP spent) 649.00
02.22.22 Tanks gettin glyphs 50.00
07.27.23 TBM Tank Spend 25% Refund (1420 DKP spent) 355.00
06.01.23 TDS Tank Spend 25% Refund (3502 DKP spent) 876.00
10.20.22 VoA Tank Spend 25% Refund (630 DKP spent) 158.00
... 36 entries found
Icon Event Raids (lifetime)
[CL] - Hate
0.00% (0/0)
[VEL] Kael
0.00% (0/0)
[TBS]
0.00% (0/0)
[TSS]
0.00% (0/0)
[PoR]
0.00% (0/0)
[DoD]
0.00% (0/0)
[DoN]
0.00% (0/0)
[OoW]
0.00% (0/0)
[GoD]
0.00% (0/0)
[PoP]
0.00% (0/0)
[LUC]
0.00% (0/0)
[FUN]
0.00% (0/0)
[CL] - Fear
0.00% (0/0)
[VEL] Dains/Velk
0.00% (0/0)
[VEL] Yeli
0.00% (0/0)
[VEL] ToV
0.00% (0/0)
DKP Adjustment
0.00% (0/0)
[VEL] Zlandi/Klandi
0.00% (0/0)
[KUN] Talendor
0.00% (0/0)
[CL] - Sky
0.00% (0/0)
[VEL] Tunare
0.00% (0/0)
[CL] - Yael / Phinny
0.00% (0/0)
eventicon9 [KUN] Venril Sathir
0.00% (0/0)
[KUN] Severilous
0.00% (0/0)
[CL] - Dragons
0.00% (0/0)
[KUN] Trakanon
0.00% (0/0)
[KUN] Funsies
0.00% (0/0)
[KUN] Gorenaire
0.00% (0/0)
[VEL] Fear
0.00% (0/0)
[RoS]
0.00% (0/70)
[KUN] Pick Spawning
0.00% (0/0)
[KUN] Veeshan's Peak
0.00% (0/0)
[EoK]
28.00% (26/94)
[TDS]
54.00% (78/144)
[COTF]
58.00% (56/96)
[RoF]
64.00% (94/147)
[TBM]
65.00% (59/91)
[UF]
66.00% (63/96)
[HoT]
82.00% (118/144)
[VoA]
90.00% (129/144)
[SoD]
92.00% (112/122)
Adjustments
100.00% (2/2)
[SoF]
100.00% (43/43)
... 43 entries found
No notes available.


 

Comments

No comments available.

Lost Password



Third-Party Login