• Tuesday, 9. July 2024 19:47
class 13
Grigor
Level 80, Warrior
M E S S
Unknown
Warrior
80

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 12754.00 10365.00 3610.00 5999.00 0% (0/0) 0% (0/0) 0% (0/0) 65% (780/1193)
... 1 entries found

Raid Attendance History

Date Name Note Value
06.27.23 [TBM] T1 Wither n Decay 25.00
06.01.23 [TBM] T1 Wither n Decay 25.00
07.13.23 [TBM] T1 Wither n Decay all the cheevs 25.00
01.31.23 [COTF] T1 WK stuff 20.00
01.31.23 [COTF] T1 WK things 20.00
04.11.23 [TDS] T2 25.00
04.18.23 [TDS] T2 25.00
04.11.23 [TDS] T2 25.00
05.30.23 [TDS] T2 2 Golems 1 Snah 25.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 20.00
11.17.22 [RoF] T2 aka the hardest content of the expansion 20.00
07.06.23 [TBM] T2 Akkapan Adan 25.00
06.29.23 [TBM] T2 Akkapan Adan 25.00
06.11.23 [TBM] T2 Akkapan Adan 25.00
07.13.23 [TBM] T2 Akkapan Adan BUT FAST 25.00
02.21.23 [COTF] T2 All of the phoenixes...phoenixi? 20.00
08.01.23 [EoK] T2 Atrebe 25.00
05.09.23 [TDS] T2 Boss where I heal for 2hp 25.00
03.02.23 [COTF] T2 Burn Orsus 20.00
03.13.22 [UF] T2 Cliknar Queen 10.00
01.31.23 [COTF] T2 Dammit Kyle 20.00
12.13.22 [RoF] T2 Dargons 20.00
12.13.22 [RoF] T2 Dargons 20.00
12.27.22 [RoF] T2 Dragon that doesnt fly 20.00
12.27.22 [RoF] T2 Dragon that flies 20.00
01.03.23 [RoF] T2 Dragon the other one 20.00
01.03.23 [RoF] T2 Dragon wow we did it 20.00
10.23.22 [RoF] T2 Easy Dargon + Xorb + Xorbb 20.00
07.11.23 [TBM] T2 Emollious 25.00
06.11.23 [TBM] T2 Emollious 25.00
06.29.23 [TBM] T2 Emollious 25.00
07.06.23 [TBM] T2 Emollious 0.00
10.23.22 [RoF] T2 Evantil Tree of Teeth 20.00
03.19.23 [TDS] T2 Extra Boi 25.00
05.11.23 [TDS] T2 Extra Boi 25.00
04.06.23 [TDS] T2 Extra Boi 25.00
04.20.23 [TDS] T2 Extra Boi 25.00
11.15.22 [RoF] T2 Extra DKP for making Byun *crabby* 20.00
02.28.23 [COTF] T2 Fucking Kelvin 20.00
01.22.23 [COTF] T2 Fuckin Kyle 20.00
05.09.23 [TDS] T2 Gollums 25.00
07.06.23 [TBM] T2 Grannus 25.00
06.29.23 [TBM] T2 Grannus 25.00
07.11.23 [TBM] T2 Grannus 25.00
06.11.23 [TBM] T2 Grannus 25.00
06.29.23 [TBM] T2 Grummus 25.00
07.06.23 [TBM] T2 Grummus 25.00
06.13.23 [TBM] T2 Grummus 25.00
07.13.23 [TBM] T2 Grummus 25.00
08.21.22 [VoA] T2 Herald 16.00
08.16.22 [VoA] T2 Herald 16.00
08.09.22 [VoA] T2 Herald 16.00
03.13.22 [UF] T2 Hive Guardians 10.00
05.30.23 [TDS] T2 If a Snah falls in the forest, but no one is around to hear him Snah, did he still Snah? 25.00
01.22.23 [COTF] T2 Journey Home (by getting blown off the island lulz) 20.00
11.15.22 [RoF] T2 Just one more dragon 20.00
05.05.22 [HoT] T2 Librarian's Nightmare 13.00
05.05.22 [HoT] T2 Librarian's Nightmare 13.00
05.26.22 [HoT] T2 Librarian's Nightmare 13.00
05.10.22 [HoT] T2 Librarian's Nightmare 13.00
03.10.22 [UF] T2 Masked Invaders 10.00
03.15.22 [UF] T2 Masked Invaders 10.00
12.13.22 [RoF] T2 Miss Piggy 20.00
10.23.22 [RoF] T2 Miss Piggy 20.00
03.02.23 [COTF] T2 Orsus' Journey Home 20.00
11.01.22 [RoF] T2 Pig Queen cheevos 20.00
05.09.23 [TDS] T2 Ppl just larping at the park 25.00
08.21.22 [VoA] T2 Prexus 16.00
08.09.22 [VoA] T2 Prexus 16.00
08.16.22 [VoA] T2 Prexus 16.00
08.15.23 [EoK] T2 Prince 25.00
08.24.23 [EoK] T2 Prince 25.00
08.01.23 [EoK] T2 Prince $ 25.00
04.25.23 [TDS] T2 Principal 1 25.00
04.25.23 [TDS] T2 Principal 2 25.00
04.25.23 [TDS] T2 Principal 3 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.28.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.19.23 [TDS] T2 Principal Quasimodo 25.00
03.28.23 [TDS] T2 Principal Quastori Numicia 25.00
03.28.23 [TDS] T2 Principal Vicarum Nomia 25.00
03.19.23 [TDS] T2 Principal Vicarum Omnomnom 25.00
02.21.23 [COTF] T2 Punchin holes in drywall 20.00
08.15.23 [EoK] T2 Queen 25.00
08.24.23 [EoK] T2 Queen 25.00
08.01.23 [EoK] T2 Queen, um, yeah.. we went FULL MESS 25.00
05.31.22 [HoT] T2 Roots of Evil 13.00
05.26.22 [HoT] T2 Roots of Evil 13.00
06.09.22 [HoT] T2 Roots of Evil 13.00
05.08.22 [HoT] T2 Roots of Evil 13.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 20.00
05.30.23 [TDS] T2 Snah Finds Corpses 25.00
12.08.22 [RoF] T2 Stuffs 20.00
12.08.22 [RoF] T2 Stuffs 20.00
01.31.23 [COTF] T2 Sunwell 20.00
01.22.23 [COTF] T2 Sunwell aka Burn Out 20.00
11.15.22 [RoF] T2 Super is higher than... 20.00
05.08.22 [HoT] T2 Terror in the Dark 13.00
... 100 entries found / 780 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
06.30.22 Grigor Crystalline Spear [HoT] default 1.00
06.23.22 Grigor Insidionite Shortsword [HoT] default 1.00
06.03.22 Grigor Band of Burning Nightmares [HoT] default 20.00
05.24.22 Grigor Dreamscape Cutlass [HoT] default 55.00
05.05.22 Grigor Shield of the Deepwater Knights [HoT] default 15.00
05.03.22 Grigor Rhodium Encrusted Crural Clay [UF] default 75.00
05.03.22 Grigor Runemuse Hatchet [UF] default 40.00
04.14.22 Grigor Mercurial Stud [UF] default 40.00
04.12.22 Grigor Rhodium Encrusted Thoracic Clay [UF] default 375.00
04.12.22 Grigor Girdle of Strength [UF] default 75.00
04.12.22 Grigor Rhodium Encrusted Cephalic Clay [UF] default 85.00
04.12.22 Grigor Rhodium Encrusted Brachial Clay [UF] default 90.00
07.13.23 Grigor Pallid Billowing Defiler [TBM] default 50.00
... 13 entries found / 113 are shown

Individual Adjustment History

Date Reason Value
07.27.23 TBM Tank Spend 25% Refund (1420 DKP spent) 355.00
07.13.23 Glyphs on 7-13 Raid 40.00
07.11.23 Glyphs on 7-11 Raid 40.00
06.02.23 Glyphs on 6-01 Raid 40.00
06.01.23 TDS Tank Spend 25% Refund (3502 DKP spent) 876.00
05.11.23 Glyphs on 5-11 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.11.23 Glyphs on 4-11 Raid 40.00
04.06.23 Glyphs on 4-6 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Level 105 by March 19th 150.00
03.08.23 CoTF Tank Spend 25% Refund (286 DKP spent) 72.00
02.23.23 Glyphs on 2-23 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.22.23 RoF Tank Spend 25% Refund (2596 DKP spent) 649.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.15.23 Glyphs on 01-15-23 40.00
01.03.23 Glyphs on 1-3 Raid 40.00
12.29.22 Glyphs on 12-29 Raid 40.00
11.13.22 Glyphs on 11-13 Raid 40.00
11.03.22 Level 100 by Nov 3rd 120.00
11.01.22 Glyphs on 11-01 Raid 40.00
11.01.22 Glyphs on 11-01 Raid 40.00
10.20.22 VoA Tank Spend 25% Refund (630 DKP spent) 158.00
02.22.22 Tanks gettin glyphs 50.00
12.02.21 Grigor 100.00
... 36 entries found
Icon Event Raids (lifetime)
Adjustments
100.00% (2/2)
DKP Adjustment
0.00% (0/0)
[CL] - Dragons
0.00% (0/0)
[CL] - Fear
0.00% (0/0)
[CL] - Hate
0.00% (0/0)
[CL] - Sky
0.00% (0/0)
[CL] - Yael / Phinny
0.00% (0/0)
[COTF]
58.00% (56/96)
[DoD]
0.00% (0/0)
[DoN]
0.00% (0/0)
[EoK]
28.00% (26/94)
[FUN]
0.00% (0/0)
[GoD]
0.00% (0/0)
[HoT]
82.00% (118/144)
[KUN] Funsies
0.00% (0/0)
[KUN] Gorenaire
0.00% (0/0)
[KUN] Pick Spawning
0.00% (0/0)
[KUN] Severilous
0.00% (0/0)
[KUN] Talendor
0.00% (0/0)
[KUN] Trakanon
0.00% (0/0)
[KUN] Veeshan's Peak
0.00% (0/0)
eventicon9 [KUN] Venril Sathir
0.00% (0/0)
[LUC]
0.00% (0/0)
[OoW]
0.00% (0/0)
[PoP]
0.00% (0/0)
[PoR]
0.00% (0/0)
[RoF]
64.00% (94/147)
[RoS]
0.00% (0/70)
[SoD]
92.00% (112/122)
[SoF]
100.00% (43/43)
[TBM]
65.00% (59/91)
[TBS]
0.00% (0/0)
[TDS]
54.00% (78/144)
[TSS]
0.00% (0/0)
[UF]
66.00% (63/96)
[VEL] Dains/Velk
0.00% (0/0)
[VEL] Fear
0.00% (0/0)
[VEL] Kael
0.00% (0/0)
[VEL] ToV
0.00% (0/0)
[VEL] Tunare
0.00% (0/0)
[VEL] Yeli
0.00% (0/0)
[VEL] Zlandi/Klandi
0.00% (0/0)
[VoA]
90.00% (129/144)
... 43 entries found
No notes available.


 

Comments

No comments available.

Lost Password



Third-Party Login