• Monday, 8. July 2024 07:08
class 13
Grigor
Level 80, Warrior
M E S S
Unknown
Warrior
80

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 12754.00 10365.00 3610.00 5999.00 0% (0/0) 0% (0/0) 0% (0/0) 65% (780/1193)
... 1 entries found

Raid Attendance History

Date Name Note Value
09.08.22 [VoA] T3 Two Sides 16.00
09.08.22 [VoA] T3 Two Sides 16.00
09.13.22 [VoA] T4 W Sep 16.00
09.13.22 [VoA] T4 W Sep 16.00
09.13.22 [VoA] T4 E Sep 16.00
09.13.22 [VoA] T4 Sep Order Awakened 16.00
09.13.22 [VoA] T4 Caca Phony 16.00
09.13.22 [VoA] T4 Order of Three 16.00
09.15.22 [VoA] T3 King of Beasts 16.00
09.15.22 [VoA] T3 Two Sides 16.00
09.15.22 [VoA] Sexytime 16.00
09.15.22 [VoA] GG boyz, another week, another powerless 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.15.22 [VoA] T4 Pillars 16.00
09.20.22 [VoA] T4 W Sep 16.00
09.20.22 [VoA] T4 W Sep 16.00
09.20.22 [VoA] T4 E Sep 16.00
09.20.22 [VoA] T4 Sep Order Awakened 16.00
09.20.22 [VoA] T4 Cacophony 16.00
09.20.22 [VoA] T4 Order of Three 16.00
09.22.22 [VoA] T3 Time + Tides 16.00
09.22.22 [VoA] T4 Triunity 16.00
09.22.22 [VoA] T4 Triunity 16.00
09.27.22 [VoA] T4 Sep Order 16.00
09.27.22 [VoA] T4 Order of Three 16.00
09.27.22 [VoA] T4 Cacophony + T3 Beast 16.00
09.27.22 [VoA] T4 W Sep 16.00
09.27.22 [VoA] T4 E Sep 16.00
09.27.22 [VoA] T4 W Sep 16.00
09.29.22 [VoA] T4 Sep Order Awakened 16.00
09.29.22 [VoA] T4 Sep Order Awakened 16.00
09.29.22 [VoA] T3 Time + Tides 16.00
09.29.22 [VoA] T3 Two Sides 16.00
09.29.22 [VoA] T4 Pillars 16.00
09.29.22 [VoA] Sexytime 16.00
10.04.22 [VoA] T4 W Sep 16.00
10.04.22 [VoA] T4 W Sep 16.00
10.04.22 [VoA] T4 Sep Order Awakened 16.00
10.04.22 [VoA] T4 Sep Order Awakened 16.00
10.04.22 [VoA] T4 Triunity 16.00
10.04.22 [VoA] T4 Caca Phony 16.00
10.06.22 [VoA] T3 King of Beasts 16.00
10.06.22 [VoA] T3 Time + Tides 16.00
10.06.22 [VoA] T3 Two Sides 16.00
10.06.22 [VoA] T4 Pillars 16.00
10.06.22 [VoA] All hail Karrah, our Lord and Savior 16.00
10.06.22 [VoA] T4 Order of Three 16.00
10.11.22 [VoA] T4 W Sep 16.00
10.11.22 [VoA] T4 W Sep 16.00
10.11.22 [VoA] T4 E Sep 16.00
10.11.22 [VoA] T4 Sep Order Awakened 16.00
10.11.22 [VoA] T4 Caca Phony 16.00
10.11.22 [VoA] T4 Pillars 16.00
10.13.22 [VoA] T3 King of Beasts 16.00
10.13.22 [VoA] T3 Time + Tides 16.00
10.13.22 [VoA] Triple Sexytime??? 16.00
10.13.22 [VoA] T3 Two Sides 16.00
10.13.22 [VoA] Sexytime 16.00
10.13.22 [VoA] Double Sexytime 16.00
10.18.22 [VoA] T4 W Sep 16.00
10.18.22 [VoA] T4 W Sep 16.00
10.18.22 [VoA] T4 Sep Order Fallen 16.00
10.18.22 [VoA] T4 Sep Order Awakened 16.00
10.18.22 [VoA] T4 Pillars 16.00
10.18.22 [VoA] Last VoA Sexytime, next Sexytime will involve FIRE 16.00
10.20.22 [RoF] T1 Sharts Landing 20.00
10.20.22 [RoF] T1 Kael 20.00
10.20.22 [RoF] T1 Caverns 20.00
10.20.22 [RoF] T1 Sexy-Kar 20.00
10.23.22 [RoF] T2 Evantil Tree of Teeth 20.00
10.23.22 [RoF] T2 Miss Piggy 20.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 20.00
10.23.22 [RoF] T2 Easy Dargon + Xorb + Xorbb 20.00
10.25.22 [RoF] T2 Xorbbb 20.00
10.25.22 [RoF] T3 Chelsith 20.00
10.25.22 [RoF] T3 Looselion 20.00
10.25.22 [RoF] T2 Velishan's 20.00
10.27.22 [RoF] NToV 20.00
10.27.22 [RoF] NToV 20.00
10.27.22 [RoF] T1 Shenaniganz 20.00
10.27.22 [RoF] T1 Shenaniganz 20.00
10.30.22 [RoF] T4 Heart of Phear - glimpse deez nuts 20.00
10.30.22 [RoF] T4 Heart of Phear - Snah nap time 20.00
10.30.22 [RoF] T4 Heart of Phear - hug crystals for tunics! 20.00
10.30.22 [RoF] T4 Heart of Phear - Bonus tracks 20.00
11.01.22 [RoF] T3 Dispelling Shadows 20.00
11.01.22 [RoF] T3 Champions slave friends 20.00
11.01.22 [RoF] T2 Xorbb cheevos 20.00
11.01.22 [RoF] T2 Xorbb moar cheevos 20.00
11.01.22 [RoF] T2 Xorbb all the cheevos 20.00
11.01.22 [RoF] T2 Pig Queen cheevos 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 20.00
11.10.22 [RoF] T3 + T2 Lootastic Bombastic 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot squirting everywhere 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dripping all down my face 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Loot dribbling off my chin 20.00
11.13.22 [RoF] T4 + T3 Lootsplosion Oh god I got loot in my eye 20.00
11.15.22 [RoF] T3 Stuff 20.00
... 100 entries found / 780 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
04.11.23 Grigor Mask of the Praetorum [TDS] default 700.00
04.18.23 Grigor Darkwater Leggings [TDS] default 900.00
04.18.23 Grigor Collio Unguisis [TDS] default 1.00
05.09.23 Grigor Repentia [TDS] default 300.00
05.11.23 Grigor Serpentis Umerium [TDS] default 400.00
05.30.23 Grigor Darkwater Gloves [TDS] default 200.00
05.30.23 Grigor Darkwater Armguards [TDS] default 200.00
06.01.23 Grigor Half Face of Life [TBM] default 1000.00
06.04.23 Grigor Curtaincaller [TBM] default 50.00
06.13.23 Grigor Peacock Feather of the Lady [TBM] default 150.00
06.15.23 Grigor Twelve Tone Earstone [TBM] default 150.00
06.29.23 Grigor Poignant Pestulator [TBM] default 20.00
07.13.23 Grigor Pallid Billowing Defiler [TBM] default 50.00
... 13 entries found / 113 are shown

Individual Adjustment History

Date Reason Value
07.27.23 TBM Tank Spend 25% Refund (1420 DKP spent) 355.00
07.13.23 Glyphs on 7-13 Raid 40.00
07.11.23 Glyphs on 7-11 Raid 40.00
06.02.23 Glyphs on 6-01 Raid 40.00
06.01.23 TDS Tank Spend 25% Refund (3502 DKP spent) 876.00
05.11.23 Glyphs on 5-11 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.25.23 Glyphs on 4-25 Raid 40.00
04.11.23 Glyphs on 4-11 Raid 40.00
04.06.23 Glyphs on 4-6 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.28.23 Glyphs on 3-28 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Glyphs on 3-19 Raid 40.00
03.19.23 Level 105 by March 19th 150.00
03.08.23 CoTF Tank Spend 25% Refund (286 DKP spent) 72.00
02.23.23 Glyphs on 2-23 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.24.23 Glyphs on 1-24 Raid 40.00
01.22.23 RoF Tank Spend 25% Refund (2596 DKP spent) 649.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.22.23 Glyphs on 1-22 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.19.23 Glyphs on 1-19 Raid 40.00
01.15.23 Glyphs on 01-15-23 40.00
01.03.23 Glyphs on 1-3 Raid 40.00
12.29.22 Glyphs on 12-29 Raid 40.00
11.13.22 Glyphs on 11-13 Raid 40.00
11.03.22 Level 100 by Nov 3rd 120.00
11.01.22 Glyphs on 11-01 Raid 40.00
11.01.22 Glyphs on 11-01 Raid 40.00
10.20.22 VoA Tank Spend 25% Refund (630 DKP spent) 158.00
02.22.22 Tanks gettin glyphs 50.00
12.02.21 Grigor 100.00
... 36 entries found
Icon Event Raids (lifetime)
[VoA]
90.00% (129/144)
[VEL] Zlandi/Klandi
0.00% (0/0)
[VEL] Yeli
0.00% (0/0)
[VEL] Tunare
0.00% (0/0)
[VEL] ToV
0.00% (0/0)
[VEL] Kael
0.00% (0/0)
[VEL] Fear
0.00% (0/0)
[VEL] Dains/Velk
0.00% (0/0)
[UF]
66.00% (63/96)
[TSS]
0.00% (0/0)
[TDS]
54.00% (78/144)
[TBS]
0.00% (0/0)
[TBM]
65.00% (59/91)
[SoF]
100.00% (43/43)
[SoD]
92.00% (112/122)
[RoS]
0.00% (0/70)
[RoF]
64.00% (94/147)
[PoR]
0.00% (0/0)
[PoP]
0.00% (0/0)
[OoW]
0.00% (0/0)
[LUC]
0.00% (0/0)
eventicon9 [KUN] Venril Sathir
0.00% (0/0)
[KUN] Veeshan's Peak
0.00% (0/0)
[KUN] Trakanon
0.00% (0/0)
[KUN] Talendor
0.00% (0/0)
[KUN] Severilous
0.00% (0/0)
[KUN] Pick Spawning
0.00% (0/0)
[KUN] Gorenaire
0.00% (0/0)
[KUN] Funsies
0.00% (0/0)
[HoT]
82.00% (118/144)
[GoD]
0.00% (0/0)
[FUN]
0.00% (0/0)
[EoK]
28.00% (26/94)
[DoN]
0.00% (0/0)
[DoD]
0.00% (0/0)
[COTF]
58.00% (56/96)
[CL] - Yael / Phinny
0.00% (0/0)
[CL] - Sky
0.00% (0/0)
[CL] - Hate
0.00% (0/0)
[CL] - Fear
0.00% (0/0)
[CL] - Dragons
0.00% (0/0)
DKP Adjustment
0.00% (0/0)
Adjustments
100.00% (2/2)
... 43 entries found
No notes available.


 

Comments

No comments available.

Lost Password



Third-Party Login