• Thursday, 1. August 2024 15:52
class 1
Kooper
Level 85, Bard
M E S S
Unknown
Bard
85

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 18678.00 10648.00 420.00 8450.00 0% (0/0) 0% (0/0) 0% (0/0) 93% (975/1053)
... 1 entries found

Raid Attendance History

Date Name Note Value
03.30.23 [TDS] T2 Extra Boi 25.00
03.19.23 [TDS] T2 Extra Boi 25.00
05.18.23 [TDS] T2 Extra Boi 25.00
05.11.23 [TDS] T2 Extra Boi 25.00
11.15.22 [RoF] T2 Extra DKP for making Byun *crabby* 20.00
02.28.23 [COTF] T2 Fucking Kelvin 20.00
02.07.23 [COTF] T2 Fuckin Kyle 20.00
01.22.23 [COTF] T2 Fuckin Kyle 20.00
03.07.23 [COTF] T2 Fuckin Kyle 20.00
04.04.23 [TDS] T2 Golems n Books 25.00
05.23.23 [TDS] T2 Gollums 25.00
05.09.23 [TDS] T2 Gollums 25.00
06.20.23 [TBM] T2 Grannus 0.00
06.11.23 [TBM] T2 Grannus 25.00
07.18.23 [TBM] T2 Grannus 25.00
06.29.23 [TBM] T2 Grannus 25.00
07.11.23 [TBM] T2 Grannus 25.00
07.06.23 [TBM] T2 Grannus 25.00
06.29.23 [TBM] T2 Grummus 25.00
06.20.23 [TBM] T2 Grummus 25.00
06.13.23 [TBM] T2 Grummus 25.00
07.06.23 [TBM] T2 Grummus 25.00
07.13.23 [TBM] T2 Grummus 25.00
07.20.23 [TBM] T2 Grummus birthday meal 25.00
08.09.22 [VoA] T2 Herald 16.00
08.21.22 [VoA] T2 Herald 16.00
08.16.22 [VoA] T2 Herald 16.00
03.13.22 [UF] T2 Hive Guardians 10.00
05.30.23 [TDS] T2 If a Snah falls in the forest, but no one is around to hear him Snah, did he still Snah? 25.00
01.22.23 [COTF] T2 Journey Home (by getting blown off the island lulz) 20.00
02.09.23 [COTF] T2 Journey to AT&T Lag Fest 20.00
11.15.22 [RoF] T2 Just one more dragon 20.00
02.14.23 [COTF] T2 Kyle's delicious asshole 20.00
05.26.22 [HoT] T2 Librarian's Nightmare 13.00
05.05.22 [HoT] T2 Librarian's Nightmare 13.00
05.05.22 [HoT] T2 Librarian's Nightmare 13.00
05.10.22 [HoT] T2 Librarian's Nightmare 13.00
05.15.22 [HoT] T2 Librarian's Nightmare 13.00
03.15.22 [UF] T2 Masked Invaders 10.00
03.10.22 [UF] T2 Masked Invaders 10.00
12.13.22 [RoF] T2 Miss Piggy 20.00
10.23.22 [RoF] T2 Miss Piggy 20.00
04.04.23 [TDS] T2 Ooze chase scene 25.00
03.02.23 [COTF] T2 Orsus' Journey Home 20.00
11.01.22 [RoF] T2 Pig Queen cheevos 20.00
05.09.23 [TDS] T2 Ppl just larping at the park 25.00
08.10.23 [EoK] T2 Pr$nce 25.00
08.21.22 [VoA] T2 Prexus 16.00
08.16.22 [VoA] T2 Prexus 16.00
08.09.22 [VoA] T2 Prexus 16.00
08.15.23 [EoK] T2 Prince 25.00
08.31.23 [EoK] T2 Prince 25.00
08.01.23 [EoK] T2 Prince $ 25.00
09.07.23 [EoK] T2 Prince, fucking slowly 25.00
04.25.23 [TDS] T2 Principal 1 25.00
04.25.23 [TDS] T2 Principal 2 25.00
04.25.23 [TDS] T2 Principal 3 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.28.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.21.23 [TDS] T2 Principal Indagatrix Lucia 25.00
03.19.23 [TDS] T2 Principal Quasimodo 25.00
03.28.23 [TDS] T2 Principal Quastori Numicia 25.00
05.04.23 [TDS] T2 Principal Slap Fest 25.00
03.28.23 [TDS] T2 Principal Vicarum Nomia 25.00
03.19.23 [TDS] T2 Principal Vicarum Omnomnom 25.00
02.21.23 [COTF] T2 Punchin holes in drywall 20.00
08.15.23 [EoK] T2 Queen 25.00
09.19.23 [EoK] T2 Queen 25.00
08.31.23 [EoK] T2 Queen 25.00
08.10.23 [EoK] T2 Queen 25.00
09.07.23 [EoK] T2 Queen, fucking quickly 25.00
08.01.23 [EoK] T2 Queen, um, yeah.. we went FULL MESS 25.00
05.08.22 [HoT] T2 Roots of Evil 13.00
06.09.22 [HoT] T2 Roots of Evil 13.00
05.26.22 [HoT] T2 Roots of Evil 13.00
05.15.22 [HoT] T2 Roots of Evil 13.00
05.31.22 [HoT] T2 Roots of Evil 13.00
10.24.23 [RoS] T2 Sathir Line 31.00
11.29.22 [RoF] T2 Shenaniganz 20.00
11.29.22 [RoF] T2 Shenaniganz 20.00
10.23.22 [RoF] T2 Skellies and Wraiths and JFC what even was that 20.00
05.30.23 [TDS] T2 Snah Finds Corpses 25.00
12.08.22 [RoF] T2 Stuffs 20.00
12.08.22 [RoF] T2 Stuffs 20.00
01.31.23 [COTF] T2 Sunwell 20.00
01.22.23 [COTF] T2 Sunwell aka Burn Out 20.00
11.15.22 [RoF] T2 Super is higher than... 20.00
05.08.22 [HoT] T2 Terror in the Dark 13.00
05.15.22 [HoT] T2 Terror in the Dark 13.00
04.04.23 [TDS] T2 The Lurker Below 25.00
12.01.22 [RoF] T2 Things + Cheevos 20.00
12.01.22 [RoF] T2 Things + Cheevos 20.00
12.01.22 [RoF] T2 Things + Cheevos 20.00
12.01.22 [RoF] T2 Things + Cheevos 20.00
05.08.22 [HoT] T2 Torches 13.00
05.17.22 [HoT] T2 Torches 13.00
05.23.23 [TDS] T2 UNDED GOT TURNT 25.00
08.31.23 [EoK] T2 Vault 25.00
08.15.23 [EoK] T2 Vault 25.00
... 100 entries found / 975 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
10.25.22 Kooper Xau Tekar, Blade of Night [RoF] default 50.00
11.22.22 Kooper Carved Rod of Loathing [RoF] default 80.00
11.22.22 Kooper Cunning Opera Mask of the Baritone [RoF] default 90.00
11.15.22 Kooper Rune-Etched Ring [RoF] default 40.00
11.15.22 Kooper Resin-Coated Belt [RoF] default 1.00
11.10.22 Kooper Verdant Heartpiercer [RoF] default 20.00
11.08.22 Kooper Brell's Shadow [RoF] default 20.00
11.08.22 Kooper Shadowtone Cloak [RoF] default 150.00
11.01.22 Kooper Brutal Frostbite of the Valley Master [RoF] default 1.00
11.01.22 Kooper Shimmering Hoop of Light [RoF] default 165.00
11.01.22 Kooper Nightsong Ornament [RoF] default 214.00
10.30.22 Kooper Horrorsilk Mantle [RoF] default 170.00
10.27.22 Kooper Girdle of Dark Power [RoF] default 40.00
10.24.23 Kooper Amorphous Velazul's Helm [RoS] default 250.00
... 14 entries found / 114 are shown

Individual Adjustment History

Date Reason Value
11.03.22 Level 100 by Nov 3rd 120.00
03.10.22 Raider Promotion Bonus 300.00
... 2 entries found
Icon Event Raids (lifetime)
eventicon9 [KUN] Venril Sathir
0.00% (0/0)
[KUN] Funsies
0.00% (0/0)
[CL] - Hate
0.00% (0/0)
[SoF]
0.00% (0/0)
[GoD]
0.00% (0/0)
[OoW]
0.00% (0/0)
[DoN]
0.00% (0/0)
[DoD]
0.00% (0/0)
[PoR]
0.00% (0/0)
[TSS]
0.00% (0/0)
[TBS]
0.00% (0/0)
[SoD]
100.00% (25/25)
[LUC]
0.00% (0/0)
[UF]
100.00% (96/96)
[HoT]
99.00% (143/144)
[VoA]
100.00% (144/144)
[RoF]
94.00% (138/147)
[COTF]
85.00% (82/96)
[TDS]
96.00% (138/144)
[TBM]
87.00% (79/91)
[EoK]
80.00% (75/94)
[PoP]
0.00% (0/0)
DKP Adjustment
0.00% (0/0)
[FUN]
0.00% (0/0)
[KUN] Gorenaire
0.00% (0/0)
[CL] - Sky
0.00% (0/0)
[CL] - Dragons
0.00% (0/0)
[CL] - Yael / Phinny
0.00% (0/0)
Adjustments
100.00% (2/2)
[KUN] Severilous
0.00% (0/0)
[KUN] Talendor
0.00% (0/0)
[KUN] Trakanon
0.00% (0/0)
[KUN] Veeshan's Peak
0.00% (0/0)
[CL] - Fear
0.00% (0/0)
[KUN] Pick Spawning
0.00% (0/0)
[VEL] Fear
0.00% (0/0)
[VEL] Tunare
0.00% (0/0)
[VEL] Zlandi/Klandi
0.00% (0/0)
[VEL] Kael
0.00% (0/0)
[VEL] ToV
0.00% (0/0)
[VEL] Yeli
0.00% (0/0)
[VEL] Dains/Velk
0.00% (0/0)
[RoS]
76.00% (53/70)
... 43 entries found
No notes available.


 

Comments

No comments available.

Lost Password



Third-Party Login